Nick name | index |
Registered | 01/04/2016 |
Last seen | 12/05/2025 |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 14 | 650 | 1 | 1609k | 02/03/2024 |
Year | 15 | 587k | 5 | 7438k | 02/03/2024 | |
Killed/lost rate | Month | 2 | 285 | 1 | 756 | 19/09/2023 |
Year | 7 | 192 | 4 | 307 | 30/06/2024 | |
Cost killed | Month | 9 | 501 | 1 | 240k | 07/03/2024 |
Year | 12 | 59k | 5 | 337k | 31/12/2024 | |
MMR | Total | 3 | 1304 | 1 | 1309 | 18/09/2024 |
Turn time | Month | 16 | 19h (26 turns) | 2 | 49m | 19/09/2024 |
Year | 35 | 15h (385 turns) | 16 | 7h | 22/09/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.