Nick name | index |
Registered | 01/04/2016 |
Last seen | 17:36 (9 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 16 | 352 | 1 | 1609k | 02/03/2024 |
Year | 15 | 719k | 5 | 7438k | 02/03/2024 | |
Killed/lost rate | Month | 8 | 153 | 1 | 756 | 19/09/2023 |
Year | 8 | 189 | 4 | 307 | 30/06/2024 | |
Cost killed | Month | 16 | 186 | 1 | 240k | 07/03/2024 |
Year | 13 | 63k | 5 | 337k | 31/12/2024 | |
MMR | Total | 3 | 1304 | 1 | 1309 | 18/09/2024 |
Turn time | Month | 11 | 11h (20 turns) | 2 | 49m | 19/09/2024 |
Year | 32 | 14h (409 turns) | 16 | 7h | 22/09/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.