Nick name | index |
Registered | 01/04/2016 |
Last seen | 08:17 (17 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 16 | 243 | 1 | 1609k | 02/03/2024 |
Year | 14 | 493k | 5 | 7438k | 02/03/2024 | |
Killed/lost rate | Month | 14 | 83 | 1 | 756 | 19/09/2023 |
Year | 7 | 186 | 4 | 307 | 30/06/2024 | |
Cost killed | Month | 19 | 83 | 1 | 240k | 07/03/2024 |
Year | 14 | 32k | 5 | 337k | 31/12/2024 | |
MMR | Total | 3 | 1304 | 1 | 1309 | 18/09/2024 |
Turn time | Month | - | - (8 turns) | 2 | 49m | 19/09/2024 |
Year | 33 | 14h (370 turns) | 16 | 7h | 22/09/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.