Game | Last action | Time left | Current player | Last seen | Turn |
---|---|---|---|---|---|
Titans Tournament: One constructor scenario | 07:00 (12 min ago) | 2 d 23:44 | 21:51 (9 h ago) | 34 | |
[Slobjok 1v1] Test uniset and dynamic skip rule | 06:55 (17 min ago) | 2 d 23:40 | 06:18 (54 min ago) | 63 | |
Gang of Three | 06:25 (47 min ago) | 2 d 16:38 | 06:21 (51 min ago) | 33 | |
Counterpart | 05:45 (1 h ago) | 2 d 16:36 | 06:21 (51 min ago) | 110 | |
Titans Tournament: One constructor scenario RonCon vs. yoshi8524 | 05:40 (1 h ago) | 00:00 | 06:18 (53 min ago) > 11:01 (20 h ago) |
22 | |
Three | 05:00 (2 h ago) | 2 d 21:47 | 21:47 (9 h ago) | 29 | |
The Lake | 04:50 (2 h ago) | 2 d 21:34 | 21:47 (9 h ago) | 33 | |
IranMayDone | 04:15 (2 h ago) | 2 d 20:59 | 04:00 (3 h ago) | 19 | |
2 team.4 player | 03:15 (3 h ago) | 2 d 20:00 | 06:21 (51 min ago) | 2 | |
Ice Storm | 03:10 (4 h ago) | 2 d 19:56 | 06:21 (51 min ago) | 15 | |
God of war | 03:05 (4 h ago) | 2 d 19:50 | 01:01 (6 h ago) | 45 | |
PeaceDeath [DynamicSkipRule — see chat] | 02:50 (4 h ago) | 2 d 19:35 | 06:21 (51 min ago) | 3 | |
Lucky day | 02:25 (4 h ago) | 2 d 19:11 | 01:16 (5 h ago) | 53 | |
Todo mundo xirolado 2 ( o ressurgimento dos capivaras gboge e crepago) | 01:45 (5 h ago) | 2 d 18:32 | 01:36 (5 h ago) | 49 | |
Pawel vs Malakia | 21:55 (9 h ago) | 00:00 | 21:51 (9 h ago) > 19:21 (11 h ago) |
61 | |
Fest im Kindergarten (8p) A2 | 20:20 (10 h ago) | 2 d 13:05 | 06:18 (53 min ago) | 75 | |
Eternal waters | 19:50 (11 h ago) | 2 d 12:36 | 19:48 (11 h ago) | 113 | |
Titans Tournament: One constructor: Slobjok vs Malakia | 19:25 (11 h ago) | 2 d 11:54 | 19:21 (11 h ago) | 34 | |
Eternal waters | 19:10 (12 h ago) | 2 d 11:58 | 19:48 (11 h ago) | 12 | |
God of war | 16:00 (15 h ago) | 2 d 08:44 | 24/06/2025 14:44 | 55 |