Game | Last action | Time left | Current player | Last seen | Turn |
---|---|---|---|---|---|
Ice Storm Piep | 12:40 (2 min ago) | 2 d 23:58 | 12:41 (1 min ago) | 38 | |
PeaceDeath [DynamicSkipRule — see chat] Distmon | 12:40 (2 min ago) | 2 d 21:25 | 12:41 (1 min ago) | 65 | |
Three | 12:30 (12 min ago) | 2 d 23:08 | 12:31 (11 min ago) | 52 | |
Sinking 1v1 | 11:35 (1 h ago) | 2 d 22:53 | 12:41 (1 min ago) | 19 | |
[Slobjok 1v1] Test uniset and dynamic skip rule | 11:05 (1 h ago) | 2 d 21:00 | 11:01 (1 h ago) | 91 | |
4 players.1 move once a day. | 10:20 (2 h ago) | 2 d 21:37 | 10:38 (2 h ago) | 19 | |
[Level 1] Of Horse | 09:35 (3 h ago) | 2 d 20:52 | 09:13 (3 h ago) | 62 | |
Off Horse [Level 1 game] | 07:30 (5 h ago) | 2 d 18:47 | 12:41 (1 min ago) | 4 | |
Counterpart | 06:50 (5 h ago) | 2 d 11:59 | 12:41 (1 min ago) | 151 | |
1v1 | 06:40 (6 h ago) | ||||
Todo mundo xirolado 2 ( o ressurgimento dos capivaras gboge e crepago) | 01:50 (10 h ago) | 1 d 08:44 | 01:48 (10 h ago) | 68 | |
Boar Foryard | 23:45 (12 h ago) | 1 d 23:44 | 23:47 (12 h ago) | 81 | |
No research, please! | 23:00 (13 h ago) | 1 d 20:49 | 22:57 (13 h ago) | 43 | |
Foreground | 20:35 (16 h ago) | 2 d 07:52 | 11/07/2025 17:54 | 44 | |
Eternal waters | 17:25 (19 h ago) | 2 d 04:39 | 16:08 (20 h ago) | 128 | |
Eternal waters | 16:45 (19 h ago) | 2 d 04:02 | 16:08 (20 h ago) | 30 | |
Capture the gold truck 2 | 14:15 (22 h ago) | 2 d 06:23 | 14:14 (22 h ago) > 12/07/2025 11:39 > 06/07/2025 |
115 | |
2 team.4 player | 14:00 (22 h ago) | 2 d 01:15 | 12/07/2025 06:34 | 15 | |
4 parts | 12/07/2025 10:05 | 1 d 21:21 | 12/07/2025 10:03 | 2 | |
God of war | 12/07/2025 02:05 | 1 d 13:21 | 10/07/2025 | 51 |