Game | Last action | Time left | Current player | Last seen | Turn |
---|---|---|---|---|---|
Lucky day Rotciv | 01:03 (2 min ago) | 2 d 23:58 | 01:04 (1 min ago) | 28 | |
God of war Zededal | 01:00 (5 min ago) | 2 d 23:33 | 01:04 (1 min ago) | 25 | |
New game iaguuz | 00:45 (20 min ago) | 2 d 23:39 | 19:40 (5 h ago) | 63 | |
Far strike1223 | 00:44 (21 min ago) | ||||
Three | 00:35 (30 min ago) | 2 d 23:25 | 00:01 (1 h ago) | 11 | |
Todo mundo xirolado 2 ( o ressurgimento dos capivaras gboge e crepago) | 00:25 (40 min ago) | 2 d 23:19 | 00:10 (55 min ago) | 21 | |
The Lake | 23:00 (2 h ago) | 2 d 21:52 | 18:26 (6 h ago) | 19 | |
Fest im Kindergarten (8p) | 19:20 (5 h ago) | 1 d 20:22 | 19:40 (5 h ago) | 73 | |
Titans Tournament: One constructor scenario index vs Burn | 19:05 (5 h ago) | 2 d 17:54 | 19:00 (6 h ago) | 20 | |
No research, please! | 19:05 (5 h ago) | 2 d 18:00 | 19:00 (6 h ago) | 22 | |
Capture the gold truck 2 | 18:40 (6 h ago) | 2 d 17:33 | 15:35 (9 h ago) | 114 | |
Eternal waters | 17:30 (7 h ago) | 2 d 16:20 | 14:15 (10 h ago) | 90 | |
Pawel vs Malakia | 15:50 (9 h ago) | 1 d 09:51 | 15:47 (9 h ago) > 15:35 (9 h ago) |
59 | |
Eternal waters | 12:40 (12 h ago) | 17:25 (7 h ago) | 1 | ||
No research, please! | 05:50 (19 h ago) | 07:17 | 15:47 (9 h ago) > 19:05 (5 h ago) |
49 | |
Foreground | 05:40 (19 h ago) | 1 d 00:15 | 15:47 (9 h ago) > 19:40 (5 h ago) |
36 | |
Titans Tournament: One constructor scenario | 05:35 (19 h ago) | 1 d 00:37 | 15:47 (9 h ago) > 18:26 (6 h ago) |
27 | |
Titans Tournament: One constructor scenario RonCon vs. yoshi8524 | 04/06/2025 00:15 | 1 d 23:06 | 19:40 (5 h ago) | 20 | |
Titans Tournament: One constructor: Slobjok vs Malakia | 03/06/2025 21:00 | 1 d 19:54 | 15:35 (9 h ago) | 26 | |
Boar Foryard | 03/06/2025 20:25 | 2 d 18:23 | 15:35 (9 h ago) > 00:54 (11 min ago) |
79 |