General info

Nick name Lomm
Registered 01/10/2021
Last seen 22/09/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 26   26 2   47k 30/10/2024
Year 29   7.4k 8   52k 01/10/2025
Killed/lost rate Month 25   22 2   355 15/08/2025
Year 6   179 2   650 09/11/2023
Cost killed Month 25   22 4   15k 03/10/2024
Year 20   4.9k 9   21k 04/09/2025
MMR Total 8   1118 4   1171 10/01/2025
Turn time Month -   - (8 turns) 1   46m 24/10/2024
Year 9   3h (940 turns) 2   1h 15/11/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges