General info

Nick name A2
Registered 02/06/2019
Last seen 06/10/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 21   112 1   1561k 28/01/2024
Year 30   6.7k 2   5361k 20/11/2024
Killed/lost rate Month 26   19 2   352 05/10/2024
Year 22   88 4   257 23/08/2025
Cost killed Month 26   19 1   416k 06/02/2024
Year 29   1.9k 1   912k 23/11/2024
MMR Total 95   822 55   860 16/09/2023
Turn time Month -   - (2 turns) 3   3h 10/08/2024
Year 39   1d (192 turns) 15   6h 26/02/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges