Nick name | Piep |
Registered | 01/04/2016 |
Last seen | 20:46 (6 min ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 13 | 926 | 2 | 2.4k | 05/02/2025 |
Year | 8 | 520k | 8 | 559k | 26/06/2025 | |
Killed/lost rate | Month | 13 | 109 | 1 | 252 | 21/12/2024 |
Year | 37 | 14 | 26 | 57 | 02/08/2024 | |
Cost killed | Month | 15 | 524 | 15 | 541 | 14/07/2025 |
Year | 19 | 14k | 11 | 37k | 10/06/2025 | |
MMR | Total | 88 | 903 | 52 | 945 | 16/12/2023 |
Turn time | Month | 11 | 5h (126 turns) | 3 | 1h | 23/12/2024 |
Year | 24 | 6h (793 turns) | 22 | 6h | 07/07/2025 |
This feature available only for Premium accounts. Please activate your premium account to get access.