Nick name | Piep |
Registered | 01/04/2016 |
Last seen | 02:03 (13 min ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 7 | 256k | 4 | 329k | 14/06/2024 |
Year | 14 | 3164k | 14 | 3164k | 15/09/2024 | |
Killed/lost rate | Month | 15 | 46 | 2 | 357 | 25/02/2024 |
Year | 34 | 43 | 26 | 57 | 02/08/2024 | |
Cost killed | Month | 13 | 3.8k | 6 | 23k | 13/07/2024 |
Year | 19 | 104k | 19 | 106k | 30/08/2024 | |
MMR | Total | 72 | 884 | 52 | 945 | 16/12/2023 |
Turn time | Month | 8 | 4h (128 turns) | 8 | 4h | 15/09/2024 |
Year | 20 | 9h (686 turns) | 20 | 9h | 15/09/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.