General info

Nick name iaguuz
Registered 30/01/2025
Last seen 18:49 (14 min ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 3   5.8k 3   10k 16/07/2025
Year 8   46k 8   46k 29/10/2025
Killed/lost rate Month 10   104 3   145 06/02/2025
Year 23   90 15   106 17/03/2025
Cost killed Month 2   6.5k 2   7k 22/10/2025
Year 3   33k 3   33k 29/10/2025
MMR Total 58   975 17   1043 20/03/2025
Turn time Month 7   5h (147 turns) 3   1h 02/02/2025
Year 25   8h (1538 turns) 5   1h 02/02/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges