General info

Nick name Trollforce
Registered 23/10/2019
Last seen 13:39 (1 min ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 23   406 4   8.2k 11/12/2024
Year 31   10k 23   1095k 21/09/2023
Killed/lost rate Month 10   130 1   344 01/03/2025
Year 18   109 1   2868 11/05/2024
Cost killed Month 23   222 10   345 01/03/2025
Year 34   1.1k 12   195k 09/11/2023
MMR Total 5   1156 5   1156 30/07/2025
Turn time Month 15   14h (42 turns) 3   1h 13/11/2024
Year 34   20h (208 turns) 4   1h 13/11/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges