General info

Nick name Trollforce
Registered 23/10/2019
Last seen 01:36 (2 h ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 25   40 4   8.2k 11/12/2024
Year 21   11k 21   11k 10/10/2025
Killed/lost rate Month 18   49 1   344 01/03/2025
Year 11   138 1   2868 11/05/2024
Cost killed Month 19   180 7   1.5k 04/09/2025
Year 27   2.8k 12   195k 09/11/2023
MMR Total 4   1208 4   1209 02/09/2025
Turn time Month -   - (9 turns) 1   3h 22/08/2025
Year 28   13h (418 turns) 4   1h 13/11/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges