General info

Nick name Trollforce
Registered 23/10/2019
Last seen 29/10/2025 00:44

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 26   34 4   8.2k 11/12/2024
Year 20   11k 20   11k 30/10/2025
Killed/lost rate Month 22   30 1   344 01/03/2025
Year 14   128 1   2868 11/05/2024
Cost killed Month 23   60 7   1.5k 04/09/2025
Year 27   2.9k 12   195k 09/11/2023
MMR Total 4   1208 4   1209 02/09/2025
Turn time Month -   - (5 turns) 1   3h 22/08/2025
Year 29   14h (420 turns) 4   1h 13/11/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges