General info

Nick name Trollforce
Registered 23/10/2019
Last seen 00:04 (4 h ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 18   284 4   8.2k 11/12/2024
Year 34   9.5k 23   1095k 21/09/2023
Killed/lost rate Month 11   91 1   344 01/03/2025
Year 23   83 1   2868 11/05/2024
Cost killed Month 17   185 10   345 01/03/2025
Year 36   817 12   195k 09/11/2023
MMR Total 9   1090 5   1116 23/08/2023
Turn time Month -   - (7 turns) 3   1h 13/11/2024
Year 35   18h (154 turns) 4   1h 13/11/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges