General info

Nick name Trollforce
Registered 23/10/2019
Last seen 22/06/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 23   184 4   8.2k 11/12/2024
Year 33   9.8k 23   1095k 21/09/2023
Killed/lost rate Month 25   24 1   344 01/03/2025
Year 24   86 1   2868 11/05/2024
Cost killed Month 25   24 10   345 01/03/2025
Year 35   841 12   195k 09/11/2023
MMR Total 8   1090 5   1116 23/08/2023
Turn time Month -   - (5 turns) 3   1h 13/11/2024
Year 35   21h (164 turns) 4   1h 13/11/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges