General info

Nick name Vlad
Registered 02/06/2025
Last seen 06/10/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 27   24 5   5.7k 20/07/2025
Year 28   7.6k 28   7.6k 10/10/2025
Killed/lost rate Month 33   - 3   219 13/06/2025
Year 28   70 14   123 28/06/2025
Cost killed Month 34   - 6   3.4k 20/07/2025
Year 17   5.7k 16   5.7k 20/09/2025
MMR Total 79   937 51   978 18/07/2025
Turn time Month -   - (4 turns) 2   1h 22/07/2025
Year 6   3h (477 turns) 4   2h 21/07/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges