| Nick name | Burn |
| Registered | 23/08/2017 |
| Last seen | 26/10/2025 |
| Title | Period | Position | Value | Best position | Best value | Achieved |
|---|---|---|---|---|---|---|
| Cost constructed | Month | 12 | 1.4k | 1 | 1686k | 14/05/2024 |
| Year | 21 | 11k | 3 | 4015k | 24/12/2024 | |
| Killed/lost rate | Month | 1 | 683 | 1 | 726 | 28/07/2024 |
| Year | 3 | 223 | 3 | 261 | 06/02/2025 | |
| Cost killed | Month | 5 | 4k | 1 | 172k | 26/03/2024 |
| Year | 10 | 12k | 2 | 423k | 27/01/2025 | |
| MMR | Total | 2 | 1312 | 2 | 1312 | 21/10/2025 |
| Turn time | Month | 18 | 1d (13 turns) | 1 | 5m | 14/06/2024 |
| Year | 32 | 20h (328 turns) | 8 | 4h | 29/07/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.