Nick name | Burn |
Registered | 23/08/2017 |
Last seen | 21:27 (19 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 11 | 990 | 1 | 1686k | 14/05/2024 |
Year | 21 | 21k | 3 | 4015k | 24/12/2024 | |
Killed/lost rate | Month | 7 | 189 | 1 | 726 | 28/07/2024 |
Year | 7 | 158 | 3 | 261 | 06/02/2025 | |
Cost killed | Month | 8 | 1.7k | 1 | 172k | 26/03/2024 |
Year | 13 | 7.5k | 2 | 423k | 27/01/2025 | |
MMR | Total | 2 | 1306 | 2 | 1306 | 13/04/2025 |
Turn time | Month | 20 | 2d (13 turns) | 1 | 5m | 14/06/2024 |
Year | 31 | 16h (403 turns) | 8 | 4h | 29/07/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.