| Nick name | Malakia | 
| Registered | 01/04/2016 | 
| Last seen | 12:43 (16 h ago) | 
| Title | Period | Position | Value | Best position | Best value | Achieved | 
|---|---|---|---|---|---|---|
| Cost constructed | Month | 17 | 707 | 2 | 1406k | 11/09/2023 | 
| Year | 19 | 13k | 4 | 572k | 17/08/2025 | |
| Killed/lost rate | Month | 17 | 62 | 1 | 3331 | 18/08/2024 | 
| Year | 26 | 83 | 6 | 231 | 14/05/2024 | |
| Cost killed | Month | 22 | 77 | 1 | 2601k | 27/11/2023 | 
| Year | 20 | 4.7k | 1 | 5697k | 11/02/2024 | |
| MMR | Total | 10 | 1096 | 7 | 1096 | 18/06/2025 | 
| Turn time | Month | 19 | 5d (11 turns) | 8 | 8h | 05/09/2024 | 
| Year | 41 | 1d (454 turns) | 27 | 22h | 20/12/2024 | 
This feature available only for Premium accounts. Please activate your premium account to get access.
 
						 
						 
						