| Nick name | Slobjok |
| Registered | 12/01/2019 |
| Last seen | 21:32 (10 h ago) |
| Title | Period | Position | Value | Best position | Best value | Achieved |
|---|---|---|---|---|---|---|
| Cost constructed | Month | 22 | 236 | 1 | 971k | 05/09/2024 |
| Year | 13 | 21k | 3 | 1080k | 03/07/2025 | |
| Killed/lost rate | Month | 4 | 255 | 1 | 1856 | 29/07/2024 |
| Year | 9 | 161 | 4 | 306 | 07/01/2024 | |
| Cost killed | Month | 20 | 235 | 6 | 1k | 26/03/2025 |
| Year | 19 | 4.9k | 3 | 3002k | 09/11/2023 | |
| MMR | Total | 1 | 1325 | 1 | 1333 | 11/03/2025 |
| Turn time | Month | - | - (8 turns) | 1 | 1h | 13/02/2024 |
| Year | 23 | 7h (485 turns) | 7 | 4h | 14/05/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.