General info

Nick name Kostia
Registered 22/01/2019
Last seen 28/09/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 24   62 2   52k 29/10/2024
Year 10   38k 7   8708k 23/08/2023
Killed/lost rate Month 27   17 2   303 23/06/2025
Year 17   103 4   322 10/04/2024
Cost killed Month 27   12 1   1.1k 02/02/2025
Year 18   5.4k 7   530k 09/11/2023
MMR Total 9   1110 3   1134 23/08/2023
Turn time Month 16   2d (11 turns) 1   23m 29/09/2024
Year 19   5h (1661 turns) 1   23m 29/09/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges