General info

Nick name Kostia
Registered 22/01/2019
Last seen 15/10/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 35   - 2   52k 29/10/2024
Year 16   18k 7   8708k 23/08/2023
Killed/lost rate Month 26   17 2   303 23/06/2025
Year 20   101 4   322 10/04/2024
Cost killed Month 27   12 1   1.1k 02/02/2025
Year 23   4.5k 7   530k 09/11/2023
MMR Total 9   1110 3   1134 23/08/2023
Turn time Month -   - (2 turns) 1   23m 29/09/2024
Year 22   6h (1347 turns) 1   23m 29/09/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges