General info

Nick name Kostia
Registered 22/01/2019
Last seen 03/06/2025 13:41

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 18   165 2   52k 29/10/2024
Year 21   182k 7   8708k 23/08/2023
Killed/lost rate Month 6   143 2   220 20/10/2024
Year 18   105 4   322 10/04/2024
Cost killed Month 16   151 1   1.1k 02/02/2025
Year 23   12k 7   530k 09/11/2023
MMR Total 17   1036 3   1134 23/08/2023
Turn time Month -   - (5 turns) 1   23m 29/09/2024
Year 13   3h (1244 turns) 1   23m 29/09/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges