Nick name | alexukelastic |
Registered | 27/06/2019 |
Last seen | 01/01/1970 |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Killed/lost rate | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Cost killed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
MMR | Total | - | - | - | - | - |
Turn time | Month | - | - (0 turns) | - | - | - |
Year | - | - (0 turns) | - | - | - |
This feature available only for Premium accounts. Please activate your premium account to get access.