General info

Nick name Yoshi
Registered 06/10/2020
Last seen 31/07/2025 05:24

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 25   383 2   395k 11/05/2024
Year 14   206k 9   6165k 09/11/2023
Killed/lost rate Month 18   70 1   464 12/05/2024
Year 30   62 17   85 11/12/2024
Cost killed Month 20   349 2   38k 12/01/2024
Year 16   19k 8   362k 16/12/2023
MMR Total 84   926 44   968 10/09/2023
Turn time Month 24   5d (17 turns) 8   6h 25/03/2025
Year 36   1d (453 turns) 34   21h 26/06/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges