General info

Nick name Yoshi
Registered 06/10/2020
Last seen 08:50 (12 h ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 9   438 2   395k 11/05/2024
Year 13   1325k 9   6165k 09/11/2023
Killed/lost rate Month 21   15 1   464 12/05/2024
Year 24   72 17   85 11/12/2024
Cost killed Month 22   15 2   38k 12/01/2024
Year 14   90k 8   362k 16/12/2023
MMR Total 85   904 44   968 10/09/2023
Turn time Month -   - (7 turns) 7   7h 23/11/2024
Year 35   1d (310 turns) 26   1d 13/12/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges