General info

Nick name Yoshi
Registered 06/10/2020
Last seen 16:57 (10 h ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 13   108k 2   395k 11/05/2024
Year 16   2586k 9   6165k 09/11/2023
Killed/lost rate Month 12   72 1   464 12/05/2024
Year 19   95 18   95 06/08/2024
Cost killed Month 12   5.5k 2   38k 12/01/2024
Year 13   172k 8   362k 16/12/2023
MMR Total 73   875 44   968 10/09/2023
Turn time Month 15   1d (32 turns) 6   10h 29/12/2023
Year 30   1d (313 turns) 24   1d 03/05/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges