General info

Nick name Yoshi
Registered 06/10/2020
Last seen 16/01/2025 21:45

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 10   1.7k 2   395k 11/05/2024
Year 13   1373k 9   6165k 09/11/2023
Killed/lost rate Month 16   48 1   464 12/05/2024
Year 20   72 17   85 11/12/2024
Cost killed Month 14   170 2   38k 12/01/2024
Year 14   93k 8   362k 16/12/2023
MMR Total 76   904 44   968 10/09/2023
Turn time Month 12   1d (18 turns) 7   7h 23/11/2024
Year 31   1d (322 turns) 26   1d 13/12/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges