General info

Nick name Yoshi
Registered 06/10/2020
Last seen 04/06/2025 19:40

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 11   547 2   395k 11/05/2024
Year 13   553k 9   6165k 09/11/2023
Killed/lost rate Month 13   87 1   464 12/05/2024
Year 35   36 17   85 11/12/2024
Cost killed Month 7   726 2   38k 12/01/2024
Year 18   22k 8   362k 16/12/2023
MMR Total 82   926 44   968 10/09/2023
Turn time Month 16   1d (38 turns) 8   6h 25/03/2025
Year 35   20h (442 turns) 35   20h 05/06/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges