General info

Nick name Yoshi
Registered 06/10/2020
Last seen 17:54 (9 h ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 20   312 2   395k 11/05/2024
Year 12   264k 9   6165k 09/11/2023
Killed/lost rate Month 19   56 1   464 12/05/2024
Year 32   55 17   85 11/12/2024
Cost killed Month 21   141 2   38k 12/01/2024
Year 15   18k 8   362k 16/12/2023
MMR Total 84   926 44   968 10/09/2023
Turn time Month 22   3d (16 turns) 8   6h 25/03/2025
Year 35   21h (441 turns) 34   21h 26/06/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges