Nick name | Yoshi |
Registered | 06/10/2020 |
Last seen | 21:29 (1 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 17 | 346 | 2 | 395k | 11/05/2024 |
Year | 13 | 979k | 9 | 6165k | 09/11/2023 | |
Killed/lost rate | Month | 5 | 187 | 1 | 464 | 12/05/2024 |
Year | 34 | 38 | 17 | 85 | 11/12/2024 | |
Cost killed | Month | 12 | 439 | 2 | 38k | 12/01/2024 |
Year | 14 | 49k | 8 | 362k | 16/12/2023 | |
MMR | Total | 83 | 926 | 44 | 968 | 10/09/2023 |
Turn time | Month | 9 | 10h (73 turns) | 8 | 6h | 25/03/2025 |
Year | 36 | 19h (412 turns) | 36 | 19h | 24/04/2025 |
This feature available only for Premium accounts. Please activate your premium account to get access.