Nick name | Yoshi |
Registered | 06/10/2020 |
Last seen | 06:18 (4 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 18 | 309 | 2 | 395k | 11/05/2024 |
Year | 10 | 338k | 9 | 6165k | 09/11/2023 | |
Killed/lost rate | Month | 13 | 102 | 1 | 464 | 12/05/2024 |
Year | 33 | 41 | 17 | 85 | 11/12/2024 | |
Cost killed | Month | 9 | 689 | 2 | 38k | 12/01/2024 |
Year | 15 | 19k | 8 | 362k | 16/12/2023 | |
MMR | Total | 84 | 926 | 44 | 968 | 10/09/2023 |
Turn time | Month | 20 | 2d (27 turns) | 8 | 6h | 25/03/2025 |
Year | 34 | 21h (437 turns) | 34 | 21h | 26/06/2025 |
This feature available only for Premium accounts. Please activate your premium account to get access.