General info

Nick name Yoshi
Registered 06/10/2020
Last seen 17:06 (1 min ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 18   496 2   395k 11/05/2024
Year 14   663k 9   6165k 09/11/2023
Killed/lost rate Month 7   132 1   464 12/05/2024
Year 34   33 17   85 11/12/2024
Cost killed Month 8   542 2   38k 12/01/2024
Year 15   38k 8   362k 16/12/2023
MMR Total 82   926 44   968 10/09/2023
Turn time Month 17   22h (59 turns) 8   6h 25/03/2025
Year 38   19h (445 turns) 37   19h 11/05/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges