Nick name | Abeskies |
Registered | 10/11/2020 |
Last seen | 11/11/2020 |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Killed/lost rate | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Cost killed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
MMR | Total | - | - | - | - | - |
Turn time | Month | - | - (0 turns) | - | - | - |
Year | - | - (0 turns) | - | - | - |
This feature available only for Premium accounts. Please activate your premium account to get access.