Nick name | RonCon |
Registered | 01/03/2021 |
Last seen | 11:10 (20 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 8 | 5.6k | 2 | 1236k | 20/09/2024 |
Year | 2 | 6341k | 2 | 8513k | 11/10/2024 | |
Killed/lost rate | Month | 13 | 67 | 1 | 13471 | 03/07/2024 |
Year | 18 | 101 | 18 | 101 | 05/11/2024 | |
Cost killed | Month | 3 | 1.3k | 1 | 180k | 24/08/2024 |
Year | 5 | 624k | 5 | 827k | 13/03/2024 | |
MMR | Total | 30 | 1004 | 10 | 1068 | 20/01/2024 |
Turn time | Month | 17 | 1d (18 turns) | 7 | 1d | 04/05/2024 |
Year | 28 | 1d (206 turns) | 21 | 17h | 20/02/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.