Nick name | RonCon |
Registered | 01/03/2021 |
Last seen | 09:49 (53 min ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 20 | 287 | 2 | 1236k | 20/09/2024 |
Year | 1 | 2714k | 1 | 5818k | 20/11/2024 | |
Killed/lost rate | Month | 5 | 140 | 1 | 13471 | 03/07/2024 |
Year | 1 | 684 | 1 | 727 | 14/05/2025 | |
Cost killed | Month | 19 | 174 | 1 | 180k | 24/08/2024 |
Year | 1 | 389k | 1 | 543k | 27/01/2025 | |
MMR | Total | 37 | 1005 | 10 | 1068 | 20/01/2024 |
Turn time | Month | 17 | 17h (10 turns) | 12 | 12h | 09/06/2025 |
Year | 38 | 1d (114 turns) | 21 | 17h | 20/02/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.