Nick name | RonCon |
Registered | 01/03/2021 |
Last seen | 15:39 (8 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 24 | 166 | 2 | 1236k | 20/09/2024 |
Year | 1 | 2410k | 1 | 5818k | 20/11/2024 | |
Killed/lost rate | Month | 18 | 74 | 1 | 13471 | 03/07/2024 |
Year | 2 | 660 | 1 | 727 | 14/05/2025 | |
Cost killed | Month | 23 | 82 | 1 | 180k | 24/08/2024 |
Year | 1 | 311k | 1 | 543k | 27/01/2025 | |
MMR | Total | 37 | 1005 | 10 | 1068 | 20/01/2024 |
Turn time | Month | - | - (9 turns) | 12 | 12h | 09/06/2025 |
Year | 38 | 1d (115 turns) | 21 | 17h | 20/02/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.