Nick name | RonCon |
Registered | 01/03/2021 |
Last seen | 11:04 (2 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | 15 | 347 | 2 | 1236k | 20/09/2024 |
Year | 2 | 2899k | 1 | 5818k | 20/11/2024 | |
Killed/lost rate | Month | 6 | 135 | 1 | 13471 | 03/07/2024 |
Year | 1 | 701 | 1 | 727 | 14/05/2025 | |
Cost killed | Month | 14 | 210 | 1 | 180k | 24/08/2024 |
Year | 1 | 398k | 1 | 543k | 27/01/2025 | |
MMR | Total | 36 | 1005 | 10 | 1068 | 20/01/2024 |
Turn time | Month | 11 | 13h (15 turns) | 10 | 13h | 30/05/2025 |
Year | 39 | 1d (112 turns) | 21 | 17h | 20/02/2024 |
This feature available only for Premium accounts. Please activate your premium account to get access.