General info

Nick name geoffrey
Registered 04/02/2016
Last seen 25/10/2023

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 23   - 9   600k 24/10/2023
Year 36   12 12   4381k 27/11/2023
Killed/lost rate Month 23   - 4   228 20/10/2023
Year 44   - 24   82 07/09/2024
Cost killed Month 23   - 8   14k 24/10/2023
Year 38   - 17   105k 15/11/2023
MMR Total 75   890 50   931 23/08/2023
Turn time Month -   - (0 turns) 4   4h 28/09/2023
Year -   - (0 turns) 18   15h 16/05/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges