Nick name | 00535540488z |
Registered | 02/02/2022 |
Last seen | 05/02/2024 |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Killed/lost rate | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Cost killed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
MMR | Total | - | - | - | - | - |
Turn time | Month | - | - (0 turns) | - | - | - |
Year | - | - (0 turns) | - | - | - |
This feature available only for Premium accounts. Please activate your premium account to get access.