Nick name | ziliboba |
Registered | 23/05/2023 |
Last seen | 06:07 (20 h ago) |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Killed/lost rate | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Cost killed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
MMR | Total | - | - | - | - | - |
Turn time | Month | - | - (4 turns) | - | - | - |
Year | - | - (4 turns) | - | - | - |
This feature available only for Premium accounts. Please activate your premium account to get access.