General info

Nick name Requiem Phoenix
Registered 03/08/2024
Last seen 22/05/2025

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 16   211 14   23k 31/08/2024
Year 28   37k 26   37k 23/05/2025
Killed/lost rate Month 23   15 5   165 14/10/2024
Year 39   14 30   14 14/12/2024
Cost killed Month 23   15 13   1.2k 23/08/2024
Year 31   1.7k 31   1.7k 23/05/2025
MMR Total 74   952 46   975 20/08/2024
Turn time Month -   - (4 turns) 3   4h 05/08/2024
Year 41   2d (126 turns) 10   4h 05/08/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges