General info

Nick name Leoras
Registered 16/12/2024
Last seen 04/06/2025 02:09

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 27   32 1   155k 27/01/2025
Year 22   169k 22   169k 20/05/2025
Killed/lost rate Month 24   9 2   521 08/01/2025
Year 9   175 8   183 24/01/2025
Cost killed Month 25   9 3   1.4k 24/01/2025
Year 32   1.6k 32   1.6k 12/05/2025
MMR Total 18   1034 14   1048 02/01/2025
Turn time Month -   - (2 turns) 1   2m 18/12/2024
Year 17   4h (215 turns) 1   2m 18/12/2024

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges