General info

Nick name Zededal
Registered 19/01/2025
Last seen 03:08 (6 h ago)

Rating info

Title Period Position Value Best position Best value Achieved
Cost constructed Month 8   1.9k 1   8k 28/04/2025
Year 11   31k 11   31k 09/10/2025
Killed/lost rate Month 10   107 9   143 30/09/2025
Year 20   91 17   102 21/03/2025
Cost killed Month 4   3.4k 1   6.6k 16/04/2025
Year 2   35k 2   35k 10/10/2025
MMR Total 15   1050 14   1050 18/07/2025
Turn time Month 3   4h (110 turns) 1   3h 20/09/2025
Year 11   4h (1530 turns) 8   2h 29/01/2025

Clan usage

This feature available only for Premium accounts. Please activate your premium account to get access.

Badges