Nick name | AntonySmith |
Registered | 01/04/2016 |
Last seen | 08/03/2025 15:09 |
Title | Period | Position | Value | Best position | Best value | Achieved |
---|---|---|---|---|---|---|
Cost constructed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Killed/lost rate | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
Cost killed | Month | - | - | - | - | - |
Year | - | - | - | - | - | |
MMR | Total | - | - | - | - | - |
Turn time | Month | - | - (6 turns) | - | - | - |
Year | - | - (45 turns) | - | - | - |
This feature available only for Premium accounts. Please activate your premium account to get access.