| Created | 16/09/2025 | 
| Last action | 18/09/2025 | 
| Time left | 00:00 | 
| Current player | |
| Last seen | 29/10/2025 20:25 > 21:05 (3 h ago) | 
| Turn number | 1 | 
| Uniset | MACsE | 
| State | Game | 
| Map size | 112 X 112 | 
| Map name | Mavericks | 
| Version | - (18) | 
| Player | Clan | Time | 
| N/A | N/A | |
| N/A | N/A | 
| Start credit | 100 | 
| Mineral fields | Average | 
| Amount of Raw | Rich | 
| Amount of Fuel | Medium | 
| Amount of Gold | Poor | 
| Unit fuel consumption | Yes | 
| Unit laying ability | Yes | 
| Expensive unit service | Yes | 
| Restrict transports | Yes | 
| Complex planing | Yes | 
| Start with armed units | Yes | 
| Start with survey | No | 
| Start with radar | No | 
| Start with base | Yes | 
| One base | Yes | 
