| Created | 22/03/2025 | 
| Last action | 20/10/2025 | 
| Time left | 00:00 | 
| Current player | |
| Last seen | 29/10/2025 20:25 > 29/10/2025 12:43 | 
| Turn number | 70 | 
| Uniset | MACsE | 
| State | Game | 
| Map size | 112 X 112 | 
| Map name | SVSGreen | 
| Version | - (18) | 
| Start credit | 300 | 
| Mineral fields | Rare | 
| Amount of Raw | Rich | 
| Amount of Fuel | Poor | 
| Amount of Gold | Poor | 
| Unit fuel consumption | Yes | 
| Unit laying ability | Yes | 
| Expensive unit service | Yes | 
| Restrict transports | Yes | 
| Complex planing | Yes | 
| Start with armed units | No | 
| Start with survey | No | 
| Start with radar | Yes | 
| Start with base | Yes | 
| One base | No | 
