| Created | 17/04/2025 | 
| Last action | 29/10/2025 18:20 | 
| Time left | 1 d 12:09 | 
| Current player | |
| Last seen | 29/10/2025 20:25 > 23:35 (1 h ago) | 
| Turn number | 59 | 
| Uniset | MACs | 
| State | Game | 
| Map size | 112 X 112 | 
| Map name | Foreground | 
| Version | - (18) | 
| Start credit | 300 | 
| Mineral fields | Average | 
| Amount of Raw | Rich | 
| Amount of Fuel | Poor | 
| Amount of Gold | Poor | 
| Unit fuel consumption | Yes | 
| Unit laying ability | Yes | 
| Expensive unit service | Yes | 
| Restrict transports | Yes | 
| Complex planing | Yes | 
| Start with armed units | No | 
| Start with survey | No | 
| Start with radar | No | 
| Start with base | Yes | 
| One base | No | 
